1
/
of
2
AckwaUk Ltd
Commercial Glasswasher AX-40 230/50/1 DD
Commercial Glasswasher AX-40 230/50/1 DD
Regular price
£2,622.00 GBP
Regular price
Sale price
£2,622.00 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
£2622 RRP
| Basket dimensions | 400 mm x 400 mm |
| Useful height | 300 mm |
| Cycle duration | 120/150/210 (por defecto) - 90/120/180 (opcional)" (Optional: 90 / 120 / 180") |
| Production baskets / hour | 30 / 24 / 17 (Optional: 40 / 30 / 20) |
| Boiler capacity | 3.2 l |
| Wash tank capacity | 9 l |
| Water consumption/cycle | 2.2 l |
| Energy consumption | |
| Water consumption/cycle (kWh) | 0,17 kWh |
| Tank filling consumption | 0,39 kWh |
| Loading | |
| Pump | 250 W / 0.33 Hp |
| Tank | 1200 W |
| Boiler | 2500 W |
| Total loading | 2750 W |
| Electrical supply | 230 V / 50 Hz / 1~ (12 A) |
| Electrical connection | . |
| External dimensions (W x D x H) | |
| Width | 470 mm |
| Depth | 537 mm |
| Height | 710 mm |
| Net weight | 36.5 kg |
| Noise level (1m.) | <69 dB(A) |
| Crated dimensions | |
| 525 x 615 x 820 mm | |
| Gross weight | 42.5 kg |
Share
